1. Andhra Pradesh (20 Station)
2. Gujarat (12 Stations)
Allotted Stations in Andhra Pradesh
S.No | Station | Station Code |
1 | Badampudi | BPY |
2 | Bhimadolu | BMD |
3 | Chagallu | CU |
4 | Chebrol | CEL |
5 | Denduluru | DEL |
6 | Duggirala | DIG |
7 | Gannavaram | GWM |
8 | Godavari | GVN |
9 | Gunadala | GALA |
10 | Kovvur | KVR |
11 | Krishna Canal Jn. | KCC |
12 | Mangalagiri | MAG |
13 | Mustabada | MBD |
14 | Nambur | NBR |
15 | Nidadavolu Jn. | NDD |
16 | Nuzvid | NZD |
17 | Pedda Avutapalle | PAVP |
18 | Peddavadlapudi | PVD |
19 | Pulla | PUA |
20 | Sangamjagarlamudi | SJL |
Allotted Stations in Gujarat
S.No | Station | Station Code |
1 | Geratpur | GER |
2 | Gothaj | GTE |
3 | Kanij | KANJ |
4 | Kanjari Boriyavi | KBRV |
5 | Maninanagar | MAN |
6 | Utarsanda | UTD |
7 | Vatva | VTA |
8 | Ambli Road | ABD |
9 | Barejadi Nandej | BJD |
10 | Charodi | CE |
11 | Jakhawada | JKA |
12 | Sanand | SAU |