| SN | Station | Station Code |
Railway | Division | Region | Cat. | State |
| 1 | Ikkar | IKK | NR | MB | NR | E | U.K. |
| 2 | Raja Talab* | RTB | NER | BCY | NR | E | U.P. |
| 3 | Kadipur | KDQ | NER | BCY | NR | E | U.P. |
| 4 | Syedpur Bhitri* | SYH | NER | BCY | NR | E | U.P. |
| 5 | Malatipatpur | MLT | ECoR | KUR | ER | E | Odisha |
| 6 | Sakhigopal | SIL | ECoR | KUR | ER | B | Odisha |
| 7 | Birporusottampur | BRST | ECoR | KUR | ER | E | Odisha |
| 8 | Uttarsanda | UTD | WR | BRC | WR | E | Gujarat |
| 9 | Delang | DEG | ECoR | KUR | ER | E | Odisha |
| 10 | Mahemdavad Kheda Road | MHD | WR | BRC | WR | D | Gujarat |
| 11 | Motari | MWQ | ECoR | KUR | ER | E | Odisha |
| 12 | Retang | RTN | ECoR | KUR | ER | E | Odisha |
| 13 | Obaidullaganj | ODG | WCR | BPL | WR | E | M.P. |
| 14 | Mancheswar | MCS | ECoR | KUR | ER | E | Odisha |
| 15 | Duggirala | DIG | SCR | BZA | SR | E | A.P. |
| 16 | Krishna Canal Jn. | KCC | SCR | BZA | SR | E | A.P. |
| 17 | Peddavadlapudi | PVD | SCR | BZA | SR | E | A.P. |
| 18 | Geratpur | GER | WR | BRC | WR | E | Gujarat |
| 19 | Kanij | KANJ | WR | BRC | WR | E | Gujarat |
| 20 | Barang Jn. | BRAG | ECoR | KUR | ER | E | Odisha |
| 21 | Lingaraj Temple Road | LGTR | ECOR | KUR | ER | F | Odisha |
| 22 | Mangalagiri | MAG | SCR | GNT | SR | D | A.P. |
| 23 | Nambur | NBR | SCR | GNT | SR | E | A.P. |
| 24 | Rairakhol | RAIR | ECoR | SBP | ER | D | Odisha |
| 25 | Jujumura | JUJA | ECoR | SBP | ER | E | Odisha |
| 26 | Gothaj | GTE | WR | BRC | WR | E | Gujarat |
| 27 | Kanjari Boriyavi | KBRV | WR | BRC | WR | E | Gujarat |
| 28 | Manidideep | MDDP | WCR | BPL | WR | D | M.P. |
| 29 | Sihora Road | SHR | WCR | JBP | WR | D | M.P. |
| 30 | Sangamjagarlamudi | SJL | SCR | GNT | SR | E | A.P. |
| 31 | Vejendla | VJA | SCR | GNT | SR | E | A.P. |
| 32 | Barpali | BRPL | ECoR | SBP | ER | D | Odisha |
| 33 | Muniguda | MNGD | ECoR | SBP | ER | D | Odisha |
| 34 | Vatva | VTA | WR | ADI | WR | E | Gujarat |
| 35 | Gosalpur | GSPR | WCR | JBP | WR | E | M.P. |
| 36 | Badampudi | BPY | SCR | BZA | SR | E | A.P. |
| 37 | Bhimadolu | BMD | SCR | BZA | SR | E | A.P. |
| 38 | Chagallu | CU | SCR | BZA | SR | E | A.P. |
| 39 | Chebrol | CEL | SCR | BZA | SR | E | A.P. |
| 40 | Denduluru | DEL | SCR | BZA | SR | E | A.P. |
| 41 | Gannavaram | GWM | SCR | BZA | SR | E | A.P. |
| 42 | Godavari | GVN | SCR | BZA | SR | D | A.P. |
| 43 | Gunadala | GALA | SCR | BZA | SR | E | A.P. |
| 44 | Kovvur | KVR | SCR | BZA | SR | D | A.P. |
| 45 | Mustabada | MBD | SCR | BZA | SR | E | A.P. |
| 46 | Nidadavolu Jn. | NDD | SCR | BZA | SR | B | A.P. |
| 47 | Nuzvid | NZD | SCR | BZA | SR | E | A.P. |
| 48 | Pedda Avutapalle | PAVP | SCR | BZA | SR | E | A.P. |
| 49 | Pulla | PUA | SCR | BZA | SR | E | A.P. |
| 50 | Telaprolu | TOU | SCR | BZA | SR | E | A.P. |
| 51 | Asthal Bohar | ABO | NR | DLI | NR | E | Haryana |
| 52 | Athmal Gola | ATL | ECR | DNR | ER | E | Bihar |
| 53 | Chandoliya | CLDY | WR | ADI | WR | E | Gujarat |
| 54 | Navabpalem | NBM | SCR | BZA | SR | E | A.P. |
| 55 | Barh | BARH | ECR | DNR | ER | B | Bihar |
| 56 | Cavalary Barracks | CVB | SCR | HYB | SR | E | Telangana |
| 57 | Kharawar | KRZ | NR | DLI | NR | E | Haryana |
| 58 | Sampla | SPZ | NR | DLI | NR | D | Haryana |
| 59 | Punarakh | PHK | ECR | DNR | ER | E | Bihar |
| 60 | Masaipet | ME | SCR | HYB | SR | E | Telangana |
| 61 | Jakhawada | JKA | WR | ADI | WR | E | Gujarat |
| 62 | Asaudah Todran | ASE | NR | DLI | NR | E | Haryana |
| 63 | Jwalapur | JWP | NR | MB | NR | D | U.K. |
| 64 | Ghevra | GHE | NR | DLI | NR | E | Delhi |
| 65 | Gulzarbagh | GZH | ECR | DNR | ER | D | Bihar |
| 66 | Charodi | CE | WR | ADI | WR | E | Gujarat |
| 67 | Sanand | SAU | WR | ADI | WR | E | Gujarat |
| 68 | Misrod | MSO | WCR | BPL | WR | E | M.P. |
| 69 | Bolaram | BMO | SCR | HYB | SR | D | Telangana |
| 70 | Ambli Road | ABD | WR | ADI | WR | E | Gujarat |
| 71 | Barejadi Nandej | BJD | WR | BRC | WR | E | Gujarat |
| 72 | Budhni | BNI | WCR | BPL | WR | E | M.P. |
| 73 | Powarkheda | PRKD | WCR | BPL | WR | E | M.P. |
| 74 | Barkheda | BKA | WCR | BPL | WR | E | M.P. |
| 75 | Deori | DOE | WCR | JBP | WR | E | M.P. |
| 76 | Dundi | DDCE | WCR | JBP | WR | E | M.P. |
| 77 | Niwar | NWR | WCR | JBP | WR | E | M.P. |
| 78 | Banka Ghat | BKG | ECR | DNR | ER | E | Bihar |
| 79 | Sleemnabad | SBD | WCR | JBP | WR | E | M.P. |
| 80 | Fatuha Jn. | FUT | ECR | DNR | ER | D | Bihar |
| 81 | Gundla Pochampalli | GDPL | SCR | HYB | SR | E | Telangana |
| 82 | Vatlur | VAT | SCR | BZA | SR | E | A.P. |
| 83 | Medchal | MED | SCR | HYB | SR | E | Telangana |
| 84 | Phulwari Sharif | PWS | ECR | DNR | ER | E | Bihar |
| 85 | More | MOR | ECR | DNR | ER | E | Bihar |
| 86 | Khusropur | KOO | ECR | DNR | ER | D | Bihar |
| 87 | Punpun | PPN | ECR | DNR | ER | E | Bihar |
| 88 | Sarnath* | SRNT | NER | BCY | NR | E | U.P. |
| 89 | Zamania* | ZNA | ECR | DNR | ER | D | U.P. |
| 90 | Taraon | TRN | NER | BCY | NR | E | U.P. |
| 91 | Nandganj | NDJ | NER | BCY | NR | E | U.P. |
| 92 | Rajwari | RJI | NER | BCY | NR | E | U.P. |
| 93 | Babarpur | BBDE | NR | DLI | NR | E | Haryana |
| 94 | Pathri | PRI | NR | MB | NR | E | U.K. |
| 95 | Aithal | ATMO | NR | MB | NR | E | U.K. |
| 96 | Ankuspur | AKS | NER | BCY | NR | E | U.P. |
| 97 | Shahbaz Kuli | SBK | NER | BCY | NR | E | U.P. |
| 98 | Yusufpur* | YFP | NER | BCY | NR | D | U.P. |
| 99 | Diwana | DWNA | NR | DLI | NR | E | Haryana |
| 100 | Sewapuri* | SWPR | NR | LKO | NR | E | U.P. |
| 101 | Dhondha Dih | DDD | NER | BCY | NR | E | U.P. |
| 102 | Karimuddinpur | KMDR | NER | BCY | NR | E | U.P. |
| 103 | Tajpur Dehma | TJD | NER | BCY | NR | E | U.P. |
| 104 | Bahadurgarh | BGZ | NR | DLI | NR | B | Haryana |
| 105 | Bazida Jatan | BZJT | NR | DLI | NR | E | Haryana |
| 106 | Chit Baragaon | CBN | NER | BCY | NR | E | U.P. |
| 107 | Bhodwal Majri | BDMJ | NR | DLI | NR | E | Haryana |
| 108 | Sandal Kalan | SLKN | NR | DLI | NR | E | Haryana |
| 109 | Gharaunda | GRA | NR | DLI | NR | E | Haryana |
| 110 | Phehpna Jn. | PEP | NER | BCY | NR | E | U.P. |
| 111 | Sagarpali | SVI | NER | BCY | NR | E | U.P. |
| 112 | Aunrihar Jn. | ARJ | NER | BCY | NR | D | U.P. |
| 113 | Pipri Dih | PPH | NER | BCY | NR | E | U.P. |
| 114 | Dulahpur* | DLR | NER | BCY | NR | D | U.P. |
| 115 | Jakhania* | JKN | NER | BCY | NR | D | U.P. |
| 116 | Mahpur | MHO | NER | BCY | NR | E | U.P. |
| 117 | Sadat | SDT | NER | BCY | NR | E | U.P. |
| 118 | Indara | IAA | NER | BCY | NR | D | U.P. |
| 119 | Kirahrapur | KER | NER | BCY | NR | D | U.P. |
| 120 | Akanapet | AKE | SCR | HYB | SR | E | Telangana |
| 121 | Bhiknur | BKU | SCR | HYB | SR | E | Telangana |
| 122 | Dichpalli | DHP | SCR | HYB | SR | E | Telangana |
| 123 | Indalvai | IDL | SCR | HYB | SR | E | Telangana |
| 124 | Kamareddi | KMC | SCR | HYB | SR | B | Telangana |
| 125 | Lar Road | LRD | NER | BCY | NR | D | U.P. |
| 126 | Wadiaram | WDR | SCR | HYB | SR | E | Telangana |
| 127 | Salempur | SRU | NER | BCY | NR | B | U.P. |
| 128 | Bhatni | BTT | NER | BCY | NR | B | U.P. |
| 129 | Hardattpur | HDT | NER | BCY | NR | E | U.P. |
| 130 | Nigatpur | NTU | NER | BCY | NR | E | U.P. |
| 131 | Dildar Nagar* | DLN | ECR | DNR | ER | B | U.P. |
| 132 | Kacchwa Road | KWH | NER | BCY | NR | E | U.P. |
| 133 | Katka | KFK | NER | BCY | NR | E | U.P. |
| 134 | Bakulha | BKLA | NER | BCY | NR | E | U.P. |
| 135 | Bansdih Road | BCD | NER | BCY | NR | E | U.P. |
| 136 | Sahatwar | STW | NER | BCY | NR | D | U.P. |
| 137 | Suraimanpur | SIP | NER | BCY | NR | B | U.P. |
| 138 | Gollapalli | GLY | SCR | HYB | SR | E | Telangana |
| 139 | Jamtara | JMT | ER | ASN | ER | D | Jharkhand |
| 140 | Nunkhar | NRA | NER | BCY | NR | E | U.P. |
| 141 | Goalpara Town | GLPT | NFR | RNY | ER | D | Assam |
| 142 | Ahalyapur | AHLR | NER | BCY | NR | E | U.P. |
| 143 | Agartala | AGTL | NFR | LMG | ER | B | Tripura |
| 144 | Baitalpur | BALR | NER | BCY | NR | E | U.P. |
| 145 | Madho Singh | MBS | NER | BCY | NR | E | U.P. |
| 146 | Dharamanagar | DMR | NFR | LMG | ER | D | Tripura |
| 147 | Ahimanpur | AHM | NER | BCY | NR | E | U.P. |
| 148 | Panisagar | PASG | NFR | LMG | ER | E | Tripura |
| 149 | Mariani Jn. | MXN | NFR | TSK | ER | B | Assam |
| 150 | Chauri Chora | CC | NER | BCY | NR | D | U.P. |
| 151 | Gauri Bazar | GB | NER | BCY | NR | E | U.P. |
| 152 | Kokrajhar | KOJ | NFR | APDJ | ER | B | Assam |
| 153 | Gyanpur Road | GYN | NER | BCY | NR | D | U.P. |
| 154 | Jangiganj | JGG | NER | BCY | NR | E | U.P. |
| 155 | Janakampet | JKM | SCR | HYB | SR | E | Telangana |
| 156 | Manoharabad | MOB | SCR | HYB | SR | E | Telangana |
| 157 | Upplavai | UPW | SCR | HYB | SR | E | Telangana |
| 158 | Mirzapalli | MZL | SCR | HYB | SR | E | Telangana |
| 159 | Rangapara | RPAN | NFR | RNY | ER | D | Assam |
| 160 | Jirania | JRNA | NFR | LMG | ER | E | Tripura |
| 161 | Bhiti | BYH | NER | BCY | NR | E | U.P. |
| 162 | Handiakhas | HDK | NER | BCY | NR | E | U.P. |
| 163 | Saidabad | SDC | NER | BCY | NR | E | U.P. |
| 164 | Kumarghat | KUGT | NFR | LMG | ER | D | Tripura |
| 165 | Ramnathpur | RTR | NER | BCY | NR | E | U.P. |
| 166 | Talmadla | TMD | SCR | HYB | SR | E | Telangana |
| 167 | Naharlagun | NHLN | NFR | RNY | ER | E | Ar. P. |
| 168 | Sevok | SVQ | NFR | APDJ | ER | E | W.B. |
| 169 | Jalpaiguri Road | JPE | NFR | APDJ | ER | D | W.B. |
| 170 | Allahabad City | ALY | NER | BCY | NR | D | U.P. |
| 171 | Daraganji | DRGJ | NER | BCY | NR | E | U.P. |
| 172 | Jhusi | JI | NER | BCY | NR | E | U.P. |
| 173 | Malkajgiri | MJF | SCR | HYB | SR | D | Telangana |
| 174 | Sardar Nagar | SANR | NER | BCY | NR | E | U.P. |
| 175 | Varanasi City* | BCY | NER | BCY | NR | D | U.P. |
| 176 | Powerpet | PRH | SCR | BZA | SR | D | A.P. |
| 177 | Lanka | LKA | NFR | LMG | ER | D | Assam |
| 178 | Chaparmukh | CPK | NFR | LMG | ER | D | Assam |
| 179 | Gorakhpur Cantt | GKC | NER | LJN | NR | E | U.P. |
| 180 | Charlapalli | CHZ | SCR | SC | SR | E | Telangana |
| 181 | Moulali | MLY | SCR | SC | SR | D | Telangana |
| 182 | Dekargaon | DKGN | NFR | RNY | ER | E | Assam |
| 183 | Falakata | FLK | NFR | APDJ | ER | D | W.B. |
| 184 | Udaipur | UDPU | NFR | LMG | ER | E | Tripura |
| 185 | Dudhnoi | DDNI | NFR | RNY | ER | E | Assam |
| 186 | Furkating | FKG | NFR | TSK | ER | D | Assam |
| 187 | Bhojo | BOJ | NFR | TSK | ER | D | Assam |
| 188 | Manduadih* | MUV | NER | BCY | NR | B | U.P. |
| 189 | Kushmi | KHM | NER | BCY | NR | E | U.P. |
| 190 | Smalkha | SMK | NR | DLI | NR | D | Haryana |
| 191 | Nilokheri | NLKR | NR | DLI | NR | E | Haryana |
| 192 | Tarori | TRR | NR | DLI | NR | E | Haryana |
| 193 | Gannaur | GNU | NR | DLI | NR | D | Haryana |
| 194 | Iqbalpur | IQB | NR | MB | NR | E | U.K. |
| 195 | Tapri | TPZ | NR | DLI | NR | D | U.P. |
| 196 | Balia Kheri | BAE | NR | MB | NR | E | U.P. |
| 197 | Chodiala | CDL | NR | MB | NR | E | U.K. |
| 198 | Teliamura | TLMR | NFR | LMG | ER | E | Tripura |
| 199 | Sabarmati | SBT | WR | ADI | WR | Gujarat | |
| 200 | Maninanagar | MAN | WR | ADI | WR | Gujarat |
Home »
identified stations for railwire saathi
,
railwire saathi
,
railwire saathi program
,
RailWire Saathi stations
,
railwire sathi
,
railwiresaathi
,
railwiresaathis
,
railwiresathi
,
saathi
» List of Stations identified by USOF for RailWire Saathi Programme




